> ## Documentation Index
> Fetch the complete documentation index at: https://docs.marketdataset.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Pricing

> Credits and subscription plans

## How credits work

Credits are consumed per API request. The cost depends on the endpoint:

| Endpoint                | Cost per request |
| ----------------------- | ---------------- |
| `/forex/prices`         | \$0.005          |
| `/forex/pairs`          | \$0.001          |
| `/forex/cot-reports`    | \$0.020          |
| `/crypto/prices`        | \$0.005          |
| `/crypto/assets`        | \$0.001          |
| `/crypto/funding-rates` | \$0.010          |
| `/crypto/open-interest` | \$0.010          |
| `/crypto/liquidations`  | \$0.010          |
| `/macro/calendar`       | \$0.010          |
| `/macro/rates`          | \$0.010          |

Credits never expire. Unused balance rolls over indefinitely.

## Credit packages

| Amount | Price    |
| ------ | -------- |
| \$5    | \$5.00   |
| \$10   | \$10.00  |
| \$25   | \$25.00  |
| \$50   | \$50.00  |
| \$100  | \$100.00 |

Add credits at [marketdataset.ai/billing/credits](https://marketdataset.ai/billing/credits).

## Subscription plans

Subscriptions give unlimited requests (within rate limits) — no credit deduction per call.

|                     | Developer        | Pro                 |
| ------------------- | ---------------- | ------------------- |
| **Monthly**         | \$99/mo          | \$499/mo            |
| **Yearly**          | $79/mo ($948/yr) | $399/mo ($4,788/yr) |
| Rate limit          | 500 req/min      | Unlimited           |
| Historical data     | 5+ years         | 5+ years            |
| All endpoints       | ✓                | ✓                   |
| Data redistribution | —                | ✓                   |
| Webhooks            | —                | ✓                   |
| WebSocket streaming | —                | ✓                   |
| Priority support    | —                | ✓                   |

Subscribe at [marketdataset.ai/billing/subscriptions](https://marketdataset.ai/billing/subscriptions).

## Enterprise

For high-volume usage, custom data needs, or SLA requirements, contact [support@marketdataset.ai](mailto:support@marketdataset.ai).
