Endpoint
Parameters
| Name | Type | Required | Description |
|---|---|---|---|
country | string | No | Country code: US, EU, GB, JP, CH, AU, NZ, CA, NO, SE |
start_date | string | No | ISO 8601 date |
end_date | string | No | ISO 8601 date |
limit | integer | No | Records to return (default: 100, max: 500) |
cursor | string | No | Pagination cursor |
Covered central banks
| Country | Central Bank | Currency |
|---|---|---|
| US | Federal Reserve | USD |
| EU | European Central Bank | EUR |
| GB | Bank of England | GBP |
| JP | Bank of Japan | JPY |
| CH | Swiss National Bank | CHF |
| AU | Reserve Bank of Australia | AUD |
| NZ | Reserve Bank of New Zealand | NZD |
| CA | Bank of Canada | CAD |
| NO | Norges Bank | NOK |
| SE | Riksbank | SEK |
Credit cost
$0.010 per requestExample request
Example response
Fields
| Field | Description |
|---|---|
rate | Policy rate in percent (e.g. 5.33 = 5.33%) |
effective_date | Date the rate took effect (monthly resolution) |
change | Change from previous month (in percentage points) |